Swap USDC OTC — USD Coin
$1.00
indicative price
last 2 days
Contract: 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48
· Coingecko
· Explorer
Open offers
| Taker sends | Taker receives | Vs market | |
|---|---|---|---|
| 0.2000 WETH | 400.00 USDC | 20.2% above market | Claim |
| 0.08472 WETH | 200.00 USDC | 1.9% above market | Claim |
| 0.2118 WETH | 500.00 USDC | 1.9% above market | Claim |
| 0.01350 WBTC | 1,000 USDC | 5.0% above market | Claim |
| 666.00 UNI | 3,500 USDC | 9.5% above market | Claim |
| 680.00 USDC | 21,158 STORJ | 7.9% above market | Claim |
| 492.00 USDC | 0.09840 ETH | 107.6% above market | Claim |
| 1,096 USDC | 4,933 WLFI | 296.0% above market | Claim |
| 98.00 USDC | 32,292 linea | 20.1% above market | Claim |
| 350.00 USDC | 16,775 spk | — | Claim |
| 122.73 USDC | 0.05000 WETH | 2.1% above market | Claim |
| 367.20 USDC | 0.1496 WETH | 2.1% above market | Claim |
| 35.00 USDC | 14,066 UNISTAKE | — | Claim |
| 122.97 USDC | 123.00 USDT | ≈ at market | Claim |
| 14.39 USDC | 26,274,450 DINGER | ≈ at market | Claim |
| 12.74 USDC | 9,558 RSR | ≈ at market | Claim |
| 10.00 USDC | 182.76 ROUTE | — | Claim |
Recently completed USDC swaps
| Swapped | For | When |
|---|---|---|
| 3,981,749 KIMCHI | 10.00 USDC | 2026-09-03 |
| 20,000 SAND | 760.00 USDC | 2026-09-02 |
| 20,000 SAND | 760.00 USDC | 2026-09-02 |
| 20,000 SAND | 760.00 USDC | 2026-09-02 |
| 20,000 SAND | 760.00 USDC | 2026-09-02 |
| 20,000 SAND | 760.00 USDC | 2026-09-02 |
| 266.41 UNI | 1,476 USDC | 2026-09-02 |
| 3.33 UNI | 19.96 USDC | 2026-09-02 |
How OTC swaps work here
SwapExchange is a decentralized marketplace of fixed-price offers. A maker escrows tokens in the audited swap contract and names their price; a taker fills it — whole or partially — at exactly that price. No pools, no slippage, no front-running the curve. Across the platform: 67 offers filled, 23 open right now.