Swap ETH OTC — Ethereum
$2,403
indicative price
last 2 days
Contract: 0xEeeeeEeeeEeEeeEeEeEeeEEEeeeeEeeeeeeeEEeE
· Coingecko
· Etherscan
Open offers
| Taker sends | Taker receives | Vs market | |
|---|---|---|---|
| 24.00 GUSD | 0.005000 ETH | 100.0% above market | Claim |
| 25.00 SUSD | 0.005000 ETH | — | Claim |
| 45.00 USDT | 0.009574 ETH | 95.6% above market | Claim |
| 492.00 USDC | 0.09840 ETH | 108.2% above market | Claim |
| 24.00 DAI | 0.005000 ETH | 99.8% above market | Claim |
| 24.00 PYUSD | 0.005000 ETH | 99.8% above market | Claim |
| 2.50 ETH | 29.29 SOL | 103.8% above market | Claim |
Recently completed ETH swaps
| Swapped | For | When |
|---|---|---|
| 0.005000 ETH | 68.00 MANA | 2026-07-22 |
| 0.01000 ETH | 180.00 ZRX | 2026-07-22 |
| 0.005000 ETH | 78.00 AIOZ | 2026-07-22 |
| 22.00 USDC | 0.005000 ETH | 2026-07-22 |
| 990.93 USDC | 0.3270 ETH | 2025-11-22 |
| 0.0002000 ETH | 1.00 USDC | 2025-11-13 |
| 0.0002000 ETH | 1.00 USDC | 2025-10-22 |
| 0.0002000 ETH | 1.00 USDC | 2025-10-15 |
How OTC swaps work here
SwapExchange is a decentralized marketplace of fixed-price offers. A maker escrows tokens in the audited swap contract and names their price; a taker fills it — whole or partially — at exactly that price. No pools, no slippage, no front-running the curve. Across the platform: 67 offers filled, 23 open right now.