Swap WETH OTC — WETH
$2,402
indicative price
last 2 days
Contract: 0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2
· Coingecko
· Etherscan
Open offers
| Taker sends | Taker receives | Vs market | |
|---|---|---|---|
| 122.80 USDC | 0.05000 WETH | 2.3% above market | Claim |
| 367.42 USDC | 0.1496 WETH | 2.3% above market | Claim |
| 0.2000 WETH | 400.00 USDC | 20.1% above market | Claim |
| 0.08498 WETH | 200.00 USDC | 2.0% above market | Claim |
| 0.2125 WETH | 500.00 USDC | 2.0% above market | Claim |
Recently completed WETH swaps
| Swapped | For | When |
|---|---|---|
| 0.0004046 WETH | 0.9980 USDC | 2026-09-02 |
| 0.2000 ETH | 0.2000 WETH | 2024-05-01 |
| 5,482 WFTM | 1.30 WETH | 2024-03-19 |
| 14,337 GRT | 1.15 WETH | 2023-12-25 |
How OTC swaps work here
SwapExchange is a decentralized marketplace of fixed-price offers. A maker escrows tokens in the audited swap contract and names their price; a taker fills it — whole or partially — at exactly that price. No pools, no slippage, no front-running the curve. Across the platform: 67 offers filled, 23 open right now.